Zones and rates
Brussels and surrounding area (Flemish Brabant, Walloon Brabant)
We intervene
- 24h/24
- 7d/7
Province of Antwerp
We intervene
- During the week: from Monday to Friday, from 6:00 PM to 6:00 AM
- On weekends: from Saturday 12:00 PM to Monday 8:00 AM
- Public holidays: 24/7
Province of Liège
We intervene
- During the week: from Monday to Friday, from 6:00 PM to 3:00 AM
- On the weekend: from Saturday 12:00 PM to Monday 3:00 AM
Calculating our rates
The price of a veterinary intervention at your home is composed of the consultation fee and the travel costs. You will be informed of this price at the time of your call. The fee for the medical treatment has to be added to this.
1 – Consultation fee
The price of the consultation depends on the time you call upon our services.
Consultation hour | Price (€) | |
---|---|---|
Monday to Friday | Weekend, public holiday | |
08h00 to 19h30 | 61 | |
19h30 to 23h30 | 08h00 to 23h30 | 83 |
23h30 to 08h00 | 23h30 to 08h00 | 105 |
2 – Travel costs
The travel costs depend on your municipality. Please enter your postcode in the search field below to get the exact rate for your municipality:
Zip Code | Area | Travel Price (€) |
---|---|---|
1000 | Bruxelles | 35 |
1020 | Laeken | 35 |
1030 | Schaerbeek | 35 |
1040 | Etterbeek | 35 |
1050 | Ixelles | 35 |
1060 | Saint-Gilles | 35 |
1070 | Anderlecht | 35 |
1080 | Molenbeek-Saint-Jean | 35 |
1081 | Koekelberg | 35 |
1082 | Berchem-Sainte-Agathe | 35 |
1083 | Ganshoren | 35 |
1090 | Jette | 35 |
1120 | Neder-over-Heembeek | 35 |
1130 | Haren | 35 |
1140 | Evere | 35 |
1150 | Woluwe-Saint-Pierre | 35 |
1160 | Auderghem | 35 |
1170 | Watermael-Boitsfort | 35 |
1180 | Uccle | 35 |
1190 | Forest | 35 |
1200 | Woluwe-Saint-Lambert | 35 |
1210 | Saint-Josse-ten-Noode | 35 |
1300 | Limal | 81 |
1300 | Wavre | 81 |
1301 | Bierges | 69 |
1310 | La Hulpe | 69 |
1330 | Rixensart | 69 |
1331 | Rosières | 69 |
1332 | Genval | 69 |
1340 | Ottignies | 81 |
1340 | Ottignies-Louvain-La-Neuve | 81 |
1341 | Céroux-Mousty | 81 |
1342 | Limelette | 81 |
1348 | Louvain La Neuve | 81 |
1380 | Couture-Saint-Germain | 69 |
1380 | Lasne | 69 |
1380 | Lasne-Chapelle-Saint-Lambert | 69 |
1380 | Maransart | 69 |
1380 | Ohain | 69 |
1380 | Plancenoit | 69 |
1400 | Nivelles | 81 |
1400 | Monstreux | 81 |
1401 | Baulers | 81 |
1402 | Thines | 81 |
1404 | Bornival | 81 |
1410 | Waterloo | 69 |
1420 | Braine-l’Alleud | 69 |
1421 | Ophain-Bois-Seigneur-Isaac | 69 |
1428 | Lillois-Witterzée | 69 |
1430 | Bierghes | 81 |
1430 | Quenast | 81 |
1430 | Rebecq | 81 |
1430 | Rebecq-Rognon | 81 |
1435 | Corbais | Beyond service area, contact us |
1435 | Mont-Saint-Guibert | Beyond service area, contact us |
1435 | Hévillers | Beyond service area, contact us |
1440 | Braine-le-Château | 69 |
1440 | Wauthier-Braine | 69 |
1457 | Tourinnes-Saint-Lambert | Beyond service area, contact us |
1457 | Nil-Saint-Vincent-Saint-Martin | Beyond service area, contact us |
1457 | Walhain | Beyond service area, contact us |
1457 | Walhain-Saint-Paul | Beyond service area, contact us |
1460 | Ittre | 81 |
1460 | Virginal-Samme | 81 |
1461 | Haut-Ittre | 69 |
1470 | Genappe | Beyond service area, contact us |
1470 | Bousval | Beyond service area, contact us |
1470 | Baisy-Thy | Beyond service area, contact us |
1471 | Loupoigne | Beyond service area, contact us |
1472 | Vieux Genappe | Beyond service area, contact us |
1473 | Glabbais | Beyond service area, contact us |
1474 | Ways | Beyond service area, contact us |
1476 | Houtain-Le-Val | Beyond service area, contact us |
1480 | Clabecq | 69 |
1480 | Oisquercq | 69 |
1480 | Saintes | 69 |
1480 | Tubize | 69 |
1490 | Court-Saint-Etienne | 81 |
1500 | Halle | 69 |
1501 | Buizingen | 58 |
1502 | Lembeek | 69 |
1540 | Herne | Beyond service area, contact us |
1540 | Herfelingen | Beyond service area, contact us |
1541 | Sint-Pieters-Kapelle | Beyond service area, contact us |
1560 | Hoeilaart | 58 |
1600 | Oudenaken | 58 |
1600 | Sint-Laureins-Berchem | 58 |
1600 | Sint-Pieters-Leeuw | 58 |
1601 | Ruisbroek | 46 |
1602 | Vlezenbeek | 58 |
1620 | Drogenbos | 46 |
1630 | Linkebeek | 58 |
1640 | Rhode-Saint-Genèse | 58 |
1650 | Beersel | 58 |
1651 | Lot | 58 |
1652 | Alsemberg | 58 |
1653 | Dworp | 58 |
1654 | Huizingen | 58 |
1670 | Bogaarden | Beyond service area, contact us |
1670 | Heikruis | Beyond service area, contact us |
1670 | Pepingen | Beyond service area, contact us |
1671 | Elingen | Beyond service area, contact us |
1673 | Beert | Beyond service area, contact us |
1674 | Bellingen | Beyond service area, contact us |
1700 | Dilbeek | 58 |
1700 | Sint-Martens-Bodegem | 58 |
1700 | Sint-Ulriks-Kapelle | 58 |
1701 | Itterbeek | 46 |
1702 | Groot-Bijgaarden | 46 |
1703 | Schepdaal | 58 |
1730 | Asse | 58 |
1730 | Bekkerzeel | 58 |
1730 | Kobbegem | 58 |
1730 | Mollem | 58 |
1731 | Relegem | 58 |
1731 | Zellik | 58 |
1740 | Ternat | 58 |
1741 | Wambeek | 58 |
1742 | Sint-Katherina-Lombeek | 58 |
1745 | Mazenzele | Beyond service area, contact us |
1745 | Opwijk | Beyond service area, contact us |
1750 | Gaasbeek | 58 |
1750 | Lennik | 58 |
1750 | Sint-Kwintens-Lennik | 58 |
1750 | Sint-Martens-Lennik | 58 |
1755 | Gooik | Beyond service area, contact us |
1755 | Kester | Beyond service area, contact us |
1755 | Leerbeek | Beyond service area, contact us |
1755 | Oetingen | Beyond service area, contact us |
1760 | Onze-Lieve-Vrouw-Lombeek | 69 |
1760 | Pamel | 69 |
1760 | Roosdaal | 69 |
1760 | Strijtem | 69 |
1761 | Borchtlombeek | 69 |
1770 | Liedekerke | Beyond service area, contact us |
1780 | Wemmel | 46 |
1785 | Brussegem | 58 |
1785 | Hamme | 58 |
1785 | Merchtem | 58 |
1790 | Affligem | 69 |
1790 | Essene | 69 |
1790 | Hekelgem | 69 |
1790 | Teralfene | 69 |
1800 | Peutie | 58 |
1800 | Vilvoorde | 58 |
1820 | Melsbroek | 58 |
1820 | Perk | 58 |
1820 | Steenokkerzeel | 58 |
1830 | Machelen | 58 |
1831 | Diegem | 58 |
1840 | Londerzeel | 81 |
1840 | Malderen | 81 |
1840 | Steenhuffel | 81 |
1850 | Grimbergen | 58 |
1851 | Humbeek | 58 |
1852 | Beigem | 58 |
1853 | Strombeek-Bever | 46 |
1860 | Meise | 60 |
1861 | Wolvertem | 60 |
1880 | Kapelle-op-den-Bos | 69 |
1880 | Nieuwenrode | 69 |
1880 | Ramsdonk | 69 |
1910 | Berg | Beyond service area, contact us |
1910 | Buken | Beyond service area, contact us |
1910 | Kampenhout | Beyond service area, contact us |
1910 | Nederokkerzeel | Beyond service area, contact us |
1930 | Nossegem | 58 |
1930 | Zaventem | 58 |
1932 | Sint-Stevens-Woluwe | 46 |
1933 | Sterrebeek | 58 |
1950 | Kraainem | 46 |
1970 | Wezembeek-Oppem | 58 |
1980 | Eppegem | 70 |
1980 | Zemst | 70 |
1981 | Hofstade | 71 |
1982 | Elewijt | 72 |
1982 | Weerde | 72 |
3000 | Leuven | 81 |
3001 | Heverlee | Beyond service area, contact us |
3010 | Kessel-Lo | Beyond service area, contact us |
3012 | Wilsele | Beyond service area, contact us |
3018 | Wijgmaal | Beyond service area, contact us |
3020 | Herent | Beyond service area, contact us |
3020 | Veltem-Beisem | Beyond service area, contact us |
3020 | Winksele | Beyond service area, contact us |
3040 | Huldenberg | Beyond service area, contact us |
3040 | Loonbeek | Beyond service area, contact us |
3040 | Neerijse | Beyond service area, contact us |
3040 | Ottenburg | Beyond service area, contact us |
3040 | Sint-Agatha-Rode | Beyond service area, contact us |
3050 | Oud-Heverlee | Beyond service area, contact us |
3051 | Sint-Joris-Weert | Beyond service area, contact us |
3052 | Blanden | Beyond service area, contact us |
3053 | Haasrode | Beyond service area, contact us |
3054 | Vaalbeek | Beyond service area, contact us |
3060 | Bertem | Beyond service area, contact us |
3060 | Korbeek-Dijle | Beyond service area, contact us |
3061 | Leefdaal | Beyond service area, contact us |
3070 | Kortenberg | 58 |
3071 | Erps-Kwerps | 58 |
3078 | Everberg | 69 |
3078 | Meerbeek | 69 |
3080 | Duisburg | 58 |
3080 | Tervuren | 58 |
3080 | Vossem | 58 |
3090 | Overijse | 69 |
3290 | Webbekom | Beyond service area, contact us |
2000 | Anvers | 37 |
2018 | Anvers | 37 |
2020 | Anvers | 37 |
2030 | Anvers | 37 |
2040 | ANTWERPEN | 58 |
2040 | Berendrecht | 58 |
2040 | Lillo | 58 |
2040 | Zandvliet | 58 |
2050 | Anvers | 37 |
2060 | Anvers | 37 |
2070 | Burcht | 53 |
2070 | Zwijndrecht | 53 |
2100 | Deurne | 51 |
2110 | Wijnegem | 60 |
2140 | Borgerhout | 50 |
2150 | Borsbeek | 57 |
2160 | Wommelgem | 57 |
2170 | Merksem | 56 |
2180 | Ekeren | 50 |
2200 | Herentals | 70 |
2240 | Viersel | 58 |
2240 | Massenhoven | 58 |
2240 | Zandhoven | 58 |
2242 | Pulderbos | 65 |
2243 | Pulle | 67 |
2250 | Olen | 70 |
2270 | Herenthout | 71 |
2275 | Lille | 68 |
2275 | Wechelderzande | 68 |
2275 | Gierle | 68 |
2275 | Poederlee | 68 |
2280 | Grobbendonk | 69 |
2288 | Bouwel | 67 |
2390 | Malle | 71 |
2390 | Westmalle | 71 |
2390 | Oostmalle | 71 |
2500 | Koningshooikt | 74 |
2500 | Lier | 74 |
2520 | Emblem | 63 |
2520 | Ranst | 63 |
2520 | Oelegem | 63 |
2520 | Broechem | 63 |
2530 | Boechout | 64 |
2531 | Vremde | 62 |
2540 | Hove | 58 |
2547 | Lint | 61 |
2550 | Waarloos | 58 |
2550 | Kontich | 58 |
2560 | Kessel | 69 |
2560 | Bevel | 69 |
2560 | Nijlen | 69 |
2570 | Duffel | 65 |
2580 | Putte | 84 |
2580 | Beerzel | 84 |
2590 | Berlaar | 76 |
2590 | Gestel | 76 |
2600 | Berchem | 49 |
2610 | Wilrijk | 49 |
2620 | Hemiksem | 53 |
2627 | Schelle | 56 |
2630 | Aartselaar | 50 |
2640 | Mortsel | 59 |
2650 | Edegem | 57 |
2660 | Hoboken | 47 |
2800 | Mechelen | 58 |
2800 | Walem | 58 |
2801 | Heffen | 59 |
2811 | Hombeek | 58 |
2811 | Leest | 58 |
2812 | Muizen | 74 |
2820 | Bonheiden | 74 |
2820 | Rijmenam | 74 |
2830 | Willebroek | 63 |
2830 | Tisselt | 63 |
2830 | Blaasveld | 63 |
2830 | Heindonk | 63 |
2840 | Reet | 58 |
2840 | Rumst | 58 |
2840 | Terhagen | 58 |
2845 | Niel | 58 |
2850 | Boom | 61 |
2860 | Sint-Katelijne-Waver | 64 |
2861 | Onze-Lieve-Vrouw-Waver | 68 |
2870 | Breendonk | 63 |
2870 | Liezele | 63 |
2870 | Puurs | 63 |
2870 | Ruisbroek | 63 |
2880 | Bornem | 68 |
2880 | Hingene | 68 |
2880 | Mariekerke | 68 |
2880 | Weert | 68 |
2890 | Lippelo | 68 |
2890 | Oppuurs | 68 |
2890 | Sint-Amands | 68 |
2900 | Schoten | 59 |
2910 | Essen | Beyond service area, contact us |
2920 | Kalmthout | 70 |
2930 | Brasschaat | 58 |
2940 | Hoevenen | 53 |
2940 | Stabroek | 53 |
2950 | Kapellen | 58 |
2960 | Sint-Job-In-'T-Goor | 63 |
2960 | Brecht | 63 |
2960 | Sint-Lenaarts | 63 |
2970 | S Gravenwezel | 67 |
2970 | Schilde | 67 |
2980 | Halle | 69 |
2980 | Zoersel | 69 |
2990 | Loenhout | 68 |
2990 | Wuustwezel | 68 |
9120 | BEVEREN-WAAS | 63 |
9120 | Haasdonk | 63 |
9120 | Kallo | 63 |
9120 | Melsele | 63 |
9120 | Vrasene | 63 |
9140 | Elversele | 68 |
9140 | Steendorp | 68 |
9140 | TEMSE | 68 |
9140 | Tielrode | 68 |
9150 | Bazel | 63 |
9150 | KRUIBEKE | 63 |
9150 | Rupelmonde | 63 |
4000 | LIÈGE | 38 |
4000 | Glain | 38 |
4000 | Rocourt | 38 |
4020 | LIÈGE | 42 |
4020 | Bressoux | 38 |
4020 | Jupille-Sur-Meuse | 42 |
4020 | Wandre | 42 |
4030 | Grivegnee | 40 |
4031 | Angleur | 41 |
4032 | Chênee | 41 |
4040 | HERSTAL | 41 |
4041 | Vottem | 41 |
4041 | Milmort | 41 |
4042 | Liers | 42 |
4050 | CHAUDFONTAINE | 46 |
4051 | Vaux-Sous-Chèvremont | 43 |
4052 | Beaufays | 50 |
4053 | Embourg | 44 |
4100 | Boncelles | 46 |
4100 | SERAING | 46 |
4101 | Jemeppe-Sur-Meuse | 46 |
4102 | Ougrée | 45 |
4120 | NEUPRÉ | 55 |
4120 | Rotheux-Rimière | 55 |
4120 | Ehein | 55 |
4121 | Neuville-En-Condroz | 56 |
4122 | Plainevaux | 51 |
4130 | Tilff | 51 |
4130 | ESNEUX | 51 |
4140 | Gomzé-Andoumont | 57 |
4140 | Dolembreux | 57 |
4140 | SPRIMONT | 57 |
4140 | Rouvreux | 57 |
4141 | Louveigné | 59 |
4161 | Villers-Aux-Tours | 62 |
4162 | Hody | 62 |
4163 | Tavier | 61 |
4171 | Poulseur | 59 |
4210 | Marneffe | 77 |
4210 | Oteppe | 77 |
4210 | Lamontzée | 77 |
4210 | BURDINNE | 77 |
4210 | Hannêche | 77 |
4217 | Lavoir | 77 |
4217 | HÉRON | 77 |
4217 | Waret-L'Evêque | 77 |
4218 | Couthuin | 75 |
4250 | Boëlhe | 69 |
4250 | Hollogne-Sur-Geer | 69 |
4250 | GEER | 69 |
4250 | Lens-Saint-Servais | 69 |
4252 | Omal | 67 |
4253 | Darion | 69 |
4257 | Rosoux-Crenwick | 68 |
4257 | BERLOZ | 68 |
4257 | Corswarem | 68 |
4260 | Fumal | 74 |
4260 | Avennes | 74 |
4260 | Fallais | 74 |
4260 | BRAIVES | 74 |
4260 | Ciplet | 74 |
4260 | Ville-En-Hesbaye | 74 |
4261 | Latinne | 71 |
4263 | Tourinne | 70 |
4280 | Avernas-Le-Bauduin | 77 |
4280 | Cras-Avernas | 77 |
4280 | Trognée | 77 |
4280 | Bertrée | 77 |
4280 | Poucet | 77 |
4280 | Grand-Hallet | 77 |
4280 | Abolens | 77 |
4287 | LINCENT | 81 |
4287 | Pellaines | 81 |
4287 | Racour | 81 |
4300 | Bleret | 62 |
4300 | Bettincourt | 62 |
4300 | Oleye | 62 |
4300 | Lantremange | 62 |
4300 | WAREMME | 62 |
4300 | Bovenistier | 62 |
4300 | Grand-Axhe | 62 |
4317 | FAIMES | 67 |
4317 | Viemme | 67 |
4317 | Celles | 67 |
4317 | Aineffe | 67 |
4317 | Borlez | 67 |
4317 | Les Waleffes | 67 |
4340 | Fooz | 49 |
4340 | AWANS | 49 |
4340 | Othée | 49 |
4340 | Villers-L'Evêque | 49 |
4342 | Hognoul | 46 |
4347 | Voroux-Goreux | 53 |
4347 | FEXHE-LE-HAUT-CLOCHER | 53 |
4347 | Freloux | 53 |
4347 | Noville | 53 |
4347 | Roloux | 53 |
4350 | Momalle | 57 |
4350 | Lamine | 57 |
4350 | Pousset | 57 |
4350 | REMICOURT | 57 |
4351 | Hodeige | 62 |
4357 | Jeneffe | 62 |
4357 | Limont | 62 |
4357 | DONCEEL | 62 |
4357 | Haneffe | 62 |
4360 | Bergilers | 57 |
4360 | Lens-Sur-Geer | 57 |
4360 | Grandville | 57 |
4360 | OREYE | 57 |
4360 | Otrange | 57 |
4367 | Fize-Le-Marsal | 54 |
4367 | Kemexhe | 54 |
4367 | CRISNÉE | 54 |
4367 | Odeur | 54 |
4367 | Thys | 54 |
4400 | Awirs | 54 |
4400 | FLÉMALLE | 54 |
4400 | Flémalle-Grande | 54 |
4400 | Gleixhe | 54 |
4400 | Mons-Lez-Liège | 54 |
4400 | Chokier | 54 |
4400 | Ivoz-Ramet | 54 |
4400 | Flémalle-Haute | 54 |
4420 | SAINT-NICOLAS | 41 |
4420 | Montegnée | 41 |
4420 | Tilleur | 41 |
4430 | ANS | 41 |
4431 | Loncin | 42 |
4432 | Alleur | 45 |
4432 | Xhendremael | 45 |
4450 | Lantin | 46 |
4450 | JUPRELLE | 46 |
4450 | Slins | 46 |
4451 | Voroux-Lez-Liers | 41 |
4452 | Paifve | 49 |
4452 | Wihogne | 49 |
4453 | Villers-Saint-Siméon | 45 |
4458 | Fexhe-Slins | 46 |
4460 | Grâce-Berleur | 47 |
4460 | GRÂCE-HOLLOGNE | 47 |
4460 | Horion-Hozémont | 47 |
4460 | Hollogne-Aux-Pierres | 47 |
4460 | Bierset | 47 |
4460 | Velroux | 47 |
4470 | SAINT-GEORGES-SUR-MEUSE | 57 |
4480 | Hermalle-Sous-Huy | 57 |
4480 | ENGIS | 57 |
4480 | Ehein | 57 |
4480 | Clermont-Sous-Huy | 57 |
4500 | Tihange | 77 |
4500 | HUY | 77 |
4500 | Ben-Ahin | 77 |
4520 | Vinalmont | 72 |
4520 | WANZE | 72 |
4520 | Moha | 72 |
4520 | Antheit | 72 |
4520 | Bas-Oha | 72 |
4520 | Huccorgne | 72 |
4530 | Warnant-Dreye | 66 |
4530 | Fize-Fontaine | 66 |
4530 | VILLERS-LE-BOUILLET | 66 |
4530 | Vaux-Et-Borset | 66 |
4530 | Vieux-Waleffe | 66 |
4537 | VERLAINE | 61 |
4537 | Seraing-Le-Château | 61 |
4537 | Bodegnée | 61 |
4537 | Chapon-Seraing | 61 |
4540 | Jehay | 62 |
4540 | AMAY | 62 |
4540 | Flône | 62 |
4540 | Ombret | 62 |
4540 | Ampsin | 62 |
4550 | Saint-Séverin | 61 |
4550 | NANDRIN | 61 |
4550 | Yernée-Fraineux | 61 |
4550 | Villers-Le-Temple | 61 |
4600 | Richelle | 55 |
4600 | VISÉ | 55 |
4600 | Lixhe | 55 |
4600 | Lanaye | 55 |
4601 | Argenteau | 50 |
4602 | Cheratte | 46 |
4606 | Saint-André | 56 |
4607 | Berneau | 55 |
4607 | Feneur | 55 |
4607 | DALHEM | 55 |
4607 | Bombaye | 55 |
4607 | Mortroux | 55 |
4608 | Neufchâteau | 58 |
4608 | Warsage | 58 |
4610 | BEYNE-HEUSAY | 44 |
4610 | Bellaire | 44 |
4610 | Queue-Du-Bois | 44 |
4620 | FLÉRON | 46 |
4621 | Retinne | 53 |
4623 | Magnée | 45 |
4624 | Romsée | 54 |
4630 | Tignée | 53 |
4630 | Ayeneux | 53 |
4630 | Micheroux | 53 |
4630 | SOUMAGNE | 53 |
4631 | Evegnée | 51 |
4632 | Cérexhe-Heuseux | 53 |
4633 | Melen | 56 |
4650 | HERVE | 62 |
4650 | Chaineux | 62 |
4650 | Julémont | 56 |
4650 | Grand-Rechain | 62 |
4651 | Battice | 62 |
4652 | Xhendelesse | 60 |
4653 | Bolland | 54 |
4654 | Charneux | 66 |
4670 | BLÉGNY | 54 |
4670 | Trembleur | 54 |
4670 | Mortier | 54 |
4671 | Saive | 47 |
4671 | Housse | 47 |
4671 | Barchon | 47 |
4672 | Saint-Remy | 51 |
4680 | Hermée | 46 |
4680 | OUPEYE | 48 |
4681 | Hermalle-Sous-Argenteau | 48 |
4682 | Houtain-Saint-Siméon | 51 |
4682 | Heure-Le-Romain | 51 |
4683 | Vivegnis | 47 |
4684 | Haccourt | 51 |
4690 | Boirs | 53 |
4690 | Roclenge-Sur-Geer | 53 |
4690 | BASSENGE | 53 |
4690 | Wonck | 53 |
4690 | Glons | 53 |
4690 | Eben-Emael | 53 |
4820 | DISON | 63 |
4821 | Andrimont | 68 |
4831 | Bilstain | 67 |
4861 | Soiron | 61 |
4870 | Forêt | 61 |
4870 | TROOZ | 61 |
4870 | Fraipont | 61 |
4870 | Nessonvaux | 61 |
4877 | OLNE | 60 |
4890 | Clermont | 65 |
4890 | Thimister | 65 |
4890 | THIMISTER-CLERMONT | 65 |
4920 | Louveigné | 67 |
4920 | Sougné-Remouchamps | 67 |
4920 | AYWAILLE | 67 |
4920 | Ernonheid | 67 |
4920 | Harzé | 67 |
3 – Cost of medical procedures
The cost of medical procedures varies from case to case and is difficult to estimate in advance without having examined the animal. This includes the cost of additional examinations, blood tests, injections, and care provided during the emergency intervention.
Upon your request, a complete estimate of the cost of the anticipated procedures can be provided by the veterinarian before starting the care.
Important remarks
- When requesting euthanasia with body handling for collective or individual cremation, a complete quote will be communicated to you during your call upon simple request from you.
- In specific situations, leading to increased difficulties for our team (weather, traffic, accessibility, parking ease, strikes, protests, special days…), a pricing modification of the fees (consultation or travel) displayed on the site may be applied..
- If you have pet health insurance, remember to present a care sheet to the veterinarian so that it can be filled out at the end of their intervention.
- We accept the following payment methods: cash, bancontact, MasterCard, VISA. Exceptional accommodations may be granted by the veterinarian according to your request and personal situation but are subject to an additional billing charge for the incurred accounting fees.
- Our prices are always announced with VAT included, the VAT at 21% is included.